

Legal Fees for Canadian Immigration Applications | Transparent Pricing
Canadian immigration lawyer fees, including discovery calls, hourly limited-scope retainers, and fixed-fee application services.
HOW IT WORKS
Three-step path to qualify your matter early, define the scope, and keep fees predictable.
❶
No charge
Discovery Call
A 15-minute introductory call to identify your immigration matter and the appropriate next step.
❷
Hourly Rate
CAD $400
Limited Scope Retainer
Includes legal advice, options assessment, and review of self-represented applications.
❸
Fixed-rate
Application
Once the pathway and scope are clear, services may proceed under a fixed-fee retainer.
Temporary Residence
Visitor Visas
| Services | Principal Applicant | Spouse or Partner | Each Dependent Child |
|---|---|---|---|
| Temporary Resident Visa | $2,200 | + $800 | + $500 |
| Temporary Resident Visa – Family Class | $1,500 | + $500 | |
| Temporary Resident Visa – Spouse or Common Law Partner Class | $1,500 | + $500 | |
| Visitor Record | $1,500 | + $800 | + $500 |
| Business Visitor Visa | $2,200 | + $800 | + $500 |
| Digital Nomad Visa | $2,200 | + $800 | + $500 |
| Super Visa (Parents and Grandparents) | $2,200 | + $800 | |
| Temporary Resident Permit | $3,500 |
Study Permits & Post-Graduate Work Permits
| Services | Principal Applicant |
|---|---|
| Study Permit | $3,000 |
| Study Permit Extension | $2,000 |
| Study Permit and Restoration of Status | $4,000 |
| Post-Graduate Work Permit | $2,800 |
| Post-Graduate Work Permit and Restoration of Status | $3,800 |
Work Permits
| Services | Principal Applicant |
|---|---|
| LMIA-Based | $2,500 |
| Work Permit – Public Policies | $3,500 |
| Work Permit – Free Trade Agreements | $4,000 |
| Work Permit – Significant Benefit (C10) | $4,500 |
| Work Permit – Entrepreneurs or Self-employed (C11) | $4,000 |
| Work Permit – Intra-company Transferees | $3,500 |
| Work Permit – Start-up Intra-Company Transfer | $4,000 |
| Work Permit – Permanent Residence Applicants in Canada | $1,500 |
| Work Permit – Rural and Northern Immigration Pilot | $2,500 |
| Work Permit – Caregivers and Home Support Workers | $2,500 |
| Work Permit – Spouse or Common Law Partner in Canada | $1,500 |
| Work Permit – Family Class | $1,500 |
| Work Permit – Start-up Visa Class | $2,000 |
| Work Permit – Reciprocal Employment | $2,500 |
| Francophone Mobility | $3,000 |
| Bridging Open Work Permit | $2,000 |
| Open Work Permit – Family Members of Temporary Residents in Canada | $2,000 |
Canadian Employers
| Services | Principal Applicant |
|---|---|
| Employer Portal – First Time Set Up | $800 |
| Employer Portal – Offer of Employment | $800 |
| Labour Market Impact Assessment | $5,500 |
Permanent Residence
Family Sponsorships
| Services | Principal Applicant | Each Dependent Child |
|---|---|---|
| Spousal Sponsorship | $4,500 | + $800 |
| Common Law Partner Sponsorship | $4,500 | + $800 |
| Conjugal Partner Sponsorship | $4,500 | + $800 |
| Parent or Grandparent Sponsorship – 1 Parent | $4,500 | + $800 |
| Parent or Grandparent Sponsorship – 2 Parents | $5,500 | + $800 |
| Child / Other Relative Sponsorship | $4,500 | + $800 |
Express Entry
| Services | Principal Applicant | Spouse or Partner | Each Dependent Child |
|---|---|---|---|
| Online Profile | $1,000 | + $400 | + $400 |
| Permanent Residence Application | $3,500 | + $800 | + $800 |
Provincial and Regional Programs
| Services | Principal Applicant | Spouse or Partner | Each Dependent Child |
|---|---|---|---|
| Provincial Nominee Programs (Non-Investor) + Permanent Residence Application | $5,500 | + $800 | + $800 |
| Provincial Nominee Programs (Investor) + Permanent Residence Application | $8,500 | + $800 | + $800 |
| Atlantic Immigration Program | $3,000 | + $800 | + $800 |
| Rural Community Immigration Pilot | $3,000 | + $800 | + $800 |
Business Immigration
| Services | Principal Applicant |
|---|---|
| Start-Up Visa | $10,000 to $25,000 |
| Self-Employed | $10,000 to $25,000 |
Other Services
Status & Citizenship
| Services | Principal Applicant |
|---|---|
| Access to Information Request | $250 |
| PR Card Renewal | $2,000 |
| Permanent Resident Travel Document | $2,000 |
| Citizenship Application | $3,000 |
Inadmissibility, Appeals & Relief
| Services | Principal Applicant |
|---|---|
| Authorization to Return to Canada | $3,500 |
| Procedural Fairness Response | $2,500 |
| Humanitarian & Compassionate | $6,000 |
| Humanitarian & Compassionate (family) | $7,000 |
Judicial Review & Mandamus
| Services | Principal Applicant |
|---|---|
| Application for Leave and Judicial Review | $1,000 |
| Applicant’s Record | $2,000 |
| Settlement Offer (Optional) | $1,200 |
| Oral Hearing | $3,000 |
| Demand Letter | $800 |
Last updated: 2026-05-15
Notice: The fees listed above represent standard starting points for professional legal services. Government filing fees, biometrics charges, translation, courier, and other third-party or incidental expenses are not included. Final fees will depend on the complexity of the matter and will be confirmed in a written retainer agreement before services commence. All fees are subject to periodic review, and any updates apply only to new retainers executed after the revision date.



